The OVO Tour of Britain will pass through our area on Wednesday 11th September.- Expect road disruption!
The stage will commence and end at Birkenhead on 11th September. It will pass through our broad area at the following approximate times.
Location | Expected Earliest | Expected Latest |
A41 Whitchurch Road | 12:41 | 13:00 |
Waverton- Eggbridge Road | 12:41 | 13:00 |
Stapleford- Broomheath Lane | 12:46 | 13:07 |
Crossing A51 at Cross Lanes | 12:48 | 13:09 |
Oscroft | 12:49 | 13:10 |
Willington Road | 12:50 | 13:11 |
Waste Lane | 12:55 | 13:17 |
Kelsall Hill | 12:56 | 13:18 |
Yeld Lane | 12:57 | 13:20 |
B5393 Station Road | 13:03 | 13:27 |
Chapel Lane | 13:04 | 13:28 |
Nortons Lane | 13:08 | 13;22 |
Morley Lane | 13:10 | 13:36 |
A56 Chester Road | 13:11 | 13:37 |
Bridge Trafford | 13:12 | 13:38 |
Onwards towards Little Stanney etc |
Details extracted from the website www.tourofbritain.co.uk